
Description
Pre-connectorized optical distribution box as the most advanced FTTX network distribution node equipment, provide quick and reliable connection, good protection and management for the FTTX network
Standards Comply
The product is manufactured and tested according to the standards as follows:
IEC 62134-1-2002 Fiber optic enclosures- Part 1: Generic specification
IEC61300-2 Fiber optic interconnecting devices and passive components- Basic test and measurement procedures
IEC60068-2 Basic environmental testing procedures for electric and electronic product
Characteristics
1. Advanced structure design, easy operation and reasonable routing.
2. Material: PC+ABS/PP.
3. Moisture proof, waterproof, dust-proof, anti-aging.
4. Protection level up to IP65.
5. 8in / out cable holes, 16 pre connected adapters.
6. Installation method: pole-mounted, aerial-mounted, wall-mounted.
7. It can be equipped with drop cable storage tray to meet the storage of 50 meters 5mm round cable
Specifications

Mechanical Specifications
| Item | Specifications | Remark |
|---|---|---|
| Material of housing | PC+ABS / PP | |
| Material of internal components | PC+ABS / ABS | |
| Material of metal accessory | High-quality stainless steel | |
| External dimension (mm) | 313 × 195 × 120 | A × B × C |
| Installation hole position (mm) | 175.5 × 260.2 × 52 × 177.6 | D × E × F × G |
| Color | Black / Gray | According to customer requirements |
| Number of cable ports | 8 | |
| Fiber cable dimension of cable port (mm) | Φ5 – Φ17 | |
| Number of pre-connectorized adaptors | 16 | 8 Black (Default) |
| Fusion capacity (Max) | 68 | Tray A: 24×2=48 (2 layers of heat shrinkable splice protection sleeve)Tray B: 20×1=20 (2 layers of heat shrinkable splice protection sleeve) |
| Micro PLC Splitter | 1×2 Splitter size: 60×7×4 mmTray A: 2 pcs × 2Tray B: 2 pcsFiber storage disk: 2 pcs | 1×4 / 1×8 |
| IP grade | IP65 | |
| Flammability | UL-94HB (Default) | |
| Neutral salt spray test (NSS) | 48 h |
Optical Specifications
| Model | Splitter or Pigtail | IL (dB) Splitter | RL (dB) Splitter | IL (dB) Distribution Box | Test Method |
|---|---|---|---|---|---|
| GFS-8X-16 | Pigtail-SC/APC-00-SM-SX (1C1F) OD0.9MM-PVC-G657A2-Cable (Color Default, Indoor, RoHS, 1.5m) | ≤0.3 | ≥55 | ≤0.5 | IL: IEC 61300-3-4 Method BRL: IEC 61300-3-6 Method 1 |
| 1×2 PLC Splitter, with SC/APC connector | ≤4.0 | ≥55 | ≤4.2 | ||
| 1×4 PLC Splitter, with SC/APC connector | ≤7.4 | ≥55 | ≤7.6 | ||
| 1×8 PLC Splitter, with SC/APC connector | ≤10.5 | ≥55 | ≤10.7 | ||
| 1×16 PLC Splitter, with SC/APC connector | ≤13.5 | ≥55 | ≤13.7 |
More information:
Pre-connectorized Fiber Optic Cable Distribution Box GFS-8X-16