KOC M2P Hybrid Solar Inverters
The KOC M2P series is designed for both residential and commercial solar energy systems. These hybrid inverters support off-grid and optional on-grid applications, feature integrated MPPT solar chargers, and are compatible with both lithium and lead-acid batteries. Smart load management is available through dual outputs (models 4K and 6K).
Solar connection diagram
With battery connected:
-
Solar and grid input
-
Automatic charging and discharging
-
Load output to appliances

Without battery (models 4–6kW):
-
Solar and grid input
-
Main and secondary load output
-
Suitable for lighting, fridge, TV, air conditioning, washing machine, etc.
Technical specifications table
| Specification | KOC M2P-1.6K | KOC M2P-3.2K | KOC M2P-4K | KOC M2P-6K |
|---|---|---|---|---|
| Rated Power | 1600W | 3200W | 4000W | 6000W |
| Surge Power | 3200VA | 6400VA | 8000VA | 12000VA |
| Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
| Overcharge Protection Voltage | 16VDC | 33VDC | 33VDC | 63VDC |
| Max PV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
| MPPT Voltage Range | 60–450VDC | 60–450VDC | 30–450VDC | 30–450VDC |
| Max Solar Charging Current | 80A | 100A | 100A | 120A |
| Max AC Charging Current | 15A | 27A | 20A | 27A |
| Max Total Charging Current | 100A | 120A | 120A | 120A |
| Transfer Time | 10ms / 20ms | 10ms / 20ms | 10ms / 20ms | 10ms / 20ms |
| Communication | RS232, USB, CAN, RS485 (WiFi/Bluetooth optional) | |||
| Operating Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
| Dimensions (mm) | 334×270×105 | 334×270×105 | 400×300×133 | 400×300×133 |
| Net Weight | 8.95 kg | 5.55 kg | – | – |
| Certifications | EN/IEC62109-1 / EN/IEC62109-2 |
Key features
-
Pure sine wave hybrid inverter
-
Compatible with lithium and lead-acid batteries
-
Dual output for smart load management (4K/6K)
-
Optional grid connection
-
High efficiency up to 93%
-
Full protection: overcurrent, over-temperature, etc.